Our fleet consists of the following:
Cardium
Depth Ratings: 2200 – 3200m
Hook Load: 96,000- 138,000 daN
Circulating System: 5000 psi
Top Drives: 150 Ton
Pump Capacity: 1000-1300 hp
Cardium +
Depth Ratings: 3200-3600m
Hook Load: 172,000 daN
Circulating System: 5000 psi
Top Drives: 250 Ton
Pump Capacity: 1300 hp
Racking Capabilities: 3900-4900m
Montney
Depth Ratings: 4000-4500m
Hook Load: 178, 000-196, 000 daN
Circulating System: 5000-7500 psi
Top Drives: 250 Ton
Pump Capacity: 1300-1500 hp (2)
Racking Capabilities: 4600-6000m
Duvernay
Depth Ratings: 5000-6000m
Hook Load: 222, 000- 267, 000 daN
Circulating System: 7500 psi
Top Drives: 250-350 Ton
Pump Capacity: 1300-1600 hp (2)
Racking Capabilities: 4600-8000m
Rig Inventories
 
Rig # Rig Class Rig Type Static Hookload (daN) Setback (daN) Racking Capacity Pump Rating (hp) Top Drive Top Drive Continuous Torque (ft.lbs) Circulating System Pad Rig Dual Fuel Smart Slide
Rig 2 Montney Telescopic Double 185,000 178,000 6,000m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 7,500 psi No Yes Yes
Rig 3 Montney Telescopic Double 185,000 156,000 4,500m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi No No Yes
Rig 4 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,500 x 1; 1,300 x 1 Tesco 250-HXI-700 24,000 7,500 psi Rig Only No Yes
Rig 5 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 7,500 psi No No Yes
Rig 7 Cardium Telescopic Single 133,000 N/A N/A 1,300 x 1 Foremost F-150TA 23,000 3,000 psi No No No
Rig 9 Cardium Telescopic Single 133,000 N/A N/A 1,300 x 1 Foremost F-150TA 23,000 5,000 psi No No No
Rig 11 Duvernay Cantilever Triple 222,000 178,000 6,500m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 7,500 psi No No Yes
Rig 14 Montney Telescopic Double 196,000 156,000 5,200m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi Rig Only No Yes
Rig 16 Cardium Telescopic Single 133,000 N/A N/A 1,300 x 1 Foremost F-150T 23,000 5,000 psi No No No
Rig 17 Cardium Telescopic Single 133,000 N/A N/A 1,300 x 1 Foremost F-150T 23,000 5,000 psi No No No
Rig 18 Cardium Telescopic Single 133,000 N/A N/A 1,300 x 1 Foremost F-150T 23,000 5,000 psi No No yes
Rig 19 Montney Telescopic Double 196,000 156,000 5,200m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi Rig Only No Yes
Rig 21 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,300 x 2 High Torque HXI 30,000 7,500 psi No No Yes
Rig 22 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,500 x 2 High Torque HXI 30,000 7,500 psi No Yes Yes
Rig 23 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,500 x 2 Tesco 250-HXI-700 24,000 7,500 psi No No Yes
Rig 27 Cardium Telescopic Double 167,000 133,000 4,900m of DS40 1,300 x 1 Tesco 250-HXI-700 24,000 5,000 psi No No No
Rig 29 Cardium Telescopic Double 167,000 133,000 4,900m of DS40 1,000 x 2 Tesco 250-HXI-700 24,000 5,000 psi No No No
Rig 30 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,300 x 2 High Torque HXI 30,000 5,000 psi No Yes Yes
Rig 33 Cardium Telescopic Double 172,800 122,000 4,400m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi No No Yes
Rig 34 Cardium Telescopic Double 172,800 122,000 4,400m of DS40 1,300 x 1 Tesco 250-HMI-475 21,000 5,000 psi No No Yes
Rig 37 Montney Telescopic Double 196,000 178,000 5,200m of DS40 1,500 x 1; 1,300 x 1 Tesco 250-HXI-700 24,000 7,500 psi No No Yes
Rig 39 Cardium Telescopic Double 167,000 133,000 4,900m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi No No Yes
Rig 41 Montney Telescopic Double 196,000 178,000 6,000m of DS40 1,500 x 1; 1,300 x 1 High Torque HXI 30,000 7,500 psi Rig Only No Yes
Rig 43 Montney Telescopic Double 196,000 178,000 5,900m of DS40 1,500 x 1; 1,300 x 1 Tesco 250-HXI-700 24,000 7,500 psi No No Yes
Rig 44 Montney Telescopic Double 178,000 142,000 5,200m of DS40 1,000 x 2 Tesco 250-HXI-700 24,000 5,000 psi No No No
Rig 45 Montney Telescopic Double 178,000 142,000 5,200m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi No Yes No
Rig 46 Duvernay Telescopic Double 222,000 178,000 6,000m of DS40 1,500 x 2 Tesco 250-HXI-700 24,000 7,500 psi Yes No Yes
Rig 48 Duvernay Telescopic Double 222,000 178,000 6,000m of DS40 1,500 x 2 High Torque HXI 30,000 7,500 psi No No Yes
Rig 50 Montney Telescopic Double 178,000 142,000 5,100m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 7,500 psi No Yes Yes
Rig 51 Montney Telescopic Double 196,000 178,000 5,200m of DS40 1,300 x 2 Tesco 250-HXI-700 24,000 5,000 psi Yes No Yes
Rig 52 Montney Telescopic Double 196,000 178,000 5,900m of DS40 1,300 x 2 Canrig 6027AC 30,000 7,500 psi Yes Yes Rockit
Rig 55 Duvernay Telescopic Triple 267,000 245,000 8,050m of DS40 1,600 x 2 Tesco 350-EXI-600 30,000 7,500 psi Yes No Yes
Rig 61 Cardium Telescopic Single 96,000 N/A N/A 1,000 x 1 FDS 150 12,000 5,000 psi No No No
Other available options: